Banana Ripening Room Project
Banana Ripening Rooms Project
2018
03 Jul
Start
Our customer sent requests.
01 Aug
Preparing Project
Our project team prepared the project.
07 Aug
Offer
We sent the offer to our customer.
Project Information
PROJECT LOCATION : | Ireland |
ROOM TYPES : | 4 x Banana Ripening Rooms – 2 x Green Banana Rooms |
PROJECT PURPOSE : | Banana Ripening |
PROJECT AREA : | 273 m² |
REFRIGERATION SYSTEMS : | Central Refrigeration System |
DOORS : | 4 x Sectional Doors – 2 x Sliding Doors |
PANELS : | 725 m² |
Customer Requests
- 20 pallets capacity 4 pcs. Banana Ripening Rooms
- 30 pallets capacity 1 pc. Green Banana Room
- 18 pallets capacity 1 pc. Green Banana Room
- Ripening automation system
- Rack system
- Refrigeration systems
Project Details
ROOM DIMENSION | BANANA CAPACITY | COOLING CAPACITY |
ROOM NAME | WIDTH | LENGTH | HEIGHT | PALLET | BOXES | (kW) | |
1 | BANANA RIPENING ROOM 1 | 3,60 m | 6,80 m | 5,72 m | 20 PIECE | 960 BOXES | 16 kW |
2 | BANANA RIPENING ROOM 2 | 3,60 m | 6,80 m | 5,72 m | 20 PIECE | 960 BOXES | 16 kW |
3 | BANANA RIPENING ROOM 3 | 3,60 m | 6,80 m | 5,72 m | 20 PIECE | 960 BOXES | 16 kW |
4 | BANANA RIPENING ROOM 4 | 3,60 m | 6,80 m | 5,72 m | 20 PIECE | 960 BOXES | 16 kW |
5 | GREEN BANANA ROOM 1 | 6,60 m | 8,64 m | 5,50 m | 30 PIECE | 1440 BOXES | 12 kW |
6 | GREEN BANANA ROOM 2 | 6,60 m | 4,94 m | 5,50 m | 18 PIECE | 864 BOXES | 7 kW |
Project Images


