Chiller & Freezer Rooms Project
Chiller & Freezer Rooms Project
2019
04 Mar
Start
Our customer sent requests.
11 Mar
Preparing Project
Our project team prepared the project.
14 Mar
Offer
We sent the offer to our customer.
Project Information
PROJECT LOCATION : | Sri Lanka |
ROOM TYPES : | 5 x Chiller Rooms – 4 x Freezer Rooms |
PROJECT PURPOSE : | General Chiller & Freezer Rooms |
PROJECT AREA : | – |
REFRIGERATION SYSTEMS : | 9 x Split Refrigeration System |
DOORS : | 9 x Hinged Cold Room Doors |
PANELS : | 375 m² |
Customer Requests
- Total 82 m³ capacity 5 pcs. Chiller Rooms (+2 °C)
- Total 76 m³ capacity 4 pcs. Freezer Rooms (-18 °C)
Project Details
ROOM NAME | WIDTH | LENGTH | HEIGHT | ROOM TEMPERATURE | CAPACITY |
CHILLER ROOM 1 | 3,2 m | 2,2 m | 2,2 m | +2 °C | 16 m³ |
CHILLER ROOM 2 | 2,8 m | 1,6 m | 2,2 m | +2°C | 10 m³ |
CHILLER ROOM 3 | 2,8 m | 2,4 m | 2,2 m | +2°C | 15 m³ |
CHILLER ROOM 4 | 3 m | 1,8 m | 2,2 m | +2°C | 12 m³ |
CHILLER ROOM 5 | 4,4 m | 2,8 m | 2,2 m | +2°C | 28 m³ |
FREEZER ROOM 1 | 2,8 m | 1,6 m | 2,2 m | -18°C | 10 m³ |
FREEZER ROOM 2 | 2,8 m | 2,2 m | 2,2 m | -18°C | 14 m³ |
FREEZER ROOM 3 | 4,4 m | 2,4 m | 2,2 m | -18°C | 24 m³ |
FREEZER ROOM 4 | 4,4 m | 2,8 m | 2,2 m | -18°C | 28 m³ |
Design


