Fish Cold Storage & Blast Freezing Project
Fish Cold Storage & Blast Freezing Project
2018
11 Jul
Start
Our customer sent requests.
06 Aug
Preparing Project
Our project team prepared the project.
09 Aug
Offer
We sent the offer to our customer.
Project Information
PROJECT LOCATION : | Angola |
ROOM TYPES : | Preperation Room – Pre-Cooling Room – Freezer Room – Blast Freezer Room |
PROJECT PURPOSE : | Fish Blast Freezing and Storage |
PROJECT AREA : | 1375 m² |
REFRIGERATION SYSTEMS : | 5 x Split Refrigeration Systems |
DOORS : | 8 x Sliding Doors – 2 x Hinged Doors |
PANELS : | 2068 m² |
Customer Requests
- 1800 m³ capacity 1 pc. Preperation Room (+14 °C)
- 180 m³ capacity 1 pc. Pre-Cooling Room (0 °C)
- 180 m³ capacity 1 pc. Blast Freezer Room (-40 °C)
- 1500 m³ capactiy 1 pc. Freezer Room (-18 °C)
- Refrigeration Systems
- Blast Freezer Units
Project Details
ROOM NAME | WIDTH | LENGTH | HEIGHT | ROOM TEMPERATURE | CAPACITY |
PREPERATION ROOM | 24 m | 25 m | 3 m | +14 °C | 1800 m³ |
PRE-COOLING ROOM | 6 m | 10 m | 3 m | 0 °C | 180 m³ |
BLAST FREEZER ROOM | 6 m | 10 m | 3 m | -40 °C | 180 m³ |
FREEZER ROOM | 25 m | 20 m | 3 m | -18 °C | 1500 m³ |
CORRIDOR | 31 m | 5 m | 3 m | +5 °C | 465.0 m³ |
Design


