Kazakhistan Chiller & Freezer Rooms Design
Kazakhistan Chiller & Freezer Rooms Design
2019
14 Feb
Start
Our customer sent requests.
21 Feb
Preparing Project
Our project team prepared the project.
25 Feb
Offer
We sent the offer to our customer.
Project Information
PROJECT LOCATION : | Kazakhistan |
ROOM TYPES : | 5 x Chiller Rooms – 4 x Freezer Rooms |
PROJECT PURPOSE : | General Chiller & Freezer Rooms |
PROJECT AREA : | – |
REFRIGERATION SYSTEMS : | 9 x Split Refrigeration System |
DOORS : | 9 x Hinged Cold Room Doors |
PANELS : | 281 m² |
Customer Requests
- Total 99 m³ capacity 5 pcs. Chiller Rooms (+2 °C)
- Total 49 m³ capacity 4 pcs. Freezer Rooms (-18 °C)
Project Details
ROOM NAME | WIDTH | LENGTH | HEIGHT | ROOM TEMPERATURE | CAPACITY |
CHILLER ROOM 1 | 3,6 m | 3 m | 2,4 m | +2 °C | 26 m³ |
CHILLER ROOM 2 | 4,1 m | 2,5 m | 2,4 m | +2°C | 25 m³ |
CHILLER ROOM 3 | 2,8 m | 2 m | 2,4 m | +2°C | 14 m³ |
CHILLER ROOM 4 | 4 m | 2,2 m | 2,2 m | +2°C | 20 m³ |
CHILLER ROOM 5 | 2,1 m | 3,2 m | 2,2 m | +2°C | 15 m³ |
FREEZER ROOM 1 | 2 m | 2,5 m | 2,4 m | -18°C | 12 m³ |
FREEZER ROOM 2 | 2 m | 2,6 m | 2,4 m | -18°C | 13 m³ |
FREEZER ROOM 3 | 4 m | 1,8 m | 2,2 m | -18°C | 16 m³ |
FREEZER ROOM 4 | 2,1 m | 1,7 m | 2,2 m | -18°C | 8 m³ |
Design


