Zambia Cold Storage Construction
Zambia Cold Storage Construction
2019
15 Jan
Start
Our customer sent requests.
24 Jan
Preparing Project
Our project team prepared the project.
28 Jan
Offer
We sent the offer to our customer.
Project Information
PROJECT LOCATION : | Zambia |
ROOM TYPES : | 6 x Chiller Rooms – Freezer Room |
PROJECT PURPOSE : | General Cold Room |
PROJECT AREA : | 910 m² |
REFRIGERATION SYSTEMS : | Split Refrigeration System |
DOORS : | 7 x Sliding Doors |
PANELS : | 3304 m² |
Customer Requests
- 115 m³ capacity 3 pcs. Chiller Room (+2 °C)
- 916 m³ capacity 1 pc. Chiller Room (+2 °C)
- 441 m³ capacity 1 pc. Chiller Room (+2 °C)
- 429 m³ capacity 1 pc. Chiller Room (+2 °C)
- 780 m³ capacity 1 pc. Freezer Room (-18 °C)
Project Details
ROOM NAME | WIDTH | LENGTH | HEIGHT | ROOM TEMPERATURE | CAPACITY |
3 x CHILLER ROOM | 23,5 m | 7,3 m | 6,5 m | +2 °C | 1115 m³ |
CHILLER ROOM | 23,5 m | 6 m | 6,5 m | +2°C | 916 m³ |
CHILLER ROOM | 5,8 m | 11,7 m | 6,5 m | +2°C | 441 m³ |
CHILLER ROOM | 6 m | 11 m | 6,5 m | +2°C | 429 m³ |
FREEZER ROOM | 6 m | 20 m | 6,5 m | -18°C | 780 m³ |
Design


