Zimbabwe Cold Store Design
Zimbabwe Cold Store Design
2019
11 Feb
Start
Our customer sent requests.
20 Feb
Preparing Project
Our project team prepared the project.
22 Feb
Offer
We sent the offer to our customer.
Project Information
PROJECT LOCATION : | Zimbabwe |
ROOM TYPES : | 6 x Chiller Rooms |
PROJECT PURPOSE : | General Cold Storage |
PROJECT AREA : | 2362 m² |
REFRIGERATION SYSTEMS : | Split Refrigeration System |
DOORS : | 9 x Sliding Doors |
PANELS : | 6544 m² |
Customer Requests
- Total 20611 m³ capacity 6 pcs. Chiller Room (+2 °C)
Project Details
ROOM NAME | WIDTH | LENGTH | HEIGHT | ROOM TEMPERATURE | CAPACITY |
CHILLER ROOM 1 | 17,5 m | 16,1 m | 10 m | +2 °C | 2775 m³ |
CHILLER ROOM 2 | 14 m | 16,1 m | 10 m | +2°C | 2217 m³ |
CHILLER ROOM 3 | 17,5 m | 16,9 m | 10 m | +2°C | 441 m³ |
CHILLER ROOM 4 | 14 m | 16,9 m | 10 m | +2°C | 429 m³ |
CHILLER ROOM 5 | 17,5 m | 33,2 m | 10 m | +2°C | 780 m³ |
CHILLER ROOM 6 | 14 m | 33,2 m | 10 m | +2°C | 780 m³ |
Design


